Paul's Backgammon Vaults
Home 100 3-point matches
Jellyfish Light 3.5 vs Snowie 3.2
100 3-point Matches
Fast and furious stuff between these two leading backgammon programs.

These matches were created by Tony Lezard's Dueller, which plays backgammon programs against each other.
Both programs played at maximum strength.
For more details, see Tony's Backgammon Page. Matches used by permission.

Featured Match
Match 5 (Analysed by GNU)
3 points, 4 games - two quickfire wins, a 104-roll marathon and a victory flourish!

Lots More...

JvS 3-pt 63 (J).matJvS 3-pt 85 (J).matJvS 3-pt 51 (J).matJvS 3-pt 76 (J).matJvS 3-pt 67 (J).mat
JvS 3-pt 48 (S).matJvS 3-pt 18 (J).matJvS 3-pt 84 (S).matJvS 3-pt 61 (J).matJvS 3-pt 96 (J).mat
JvS 3-pt 37 (J).matJvS 3-pt 82 (S).matJvS 3-pt 7 (S).matJvS 3-pt 98 (J).matJvS 3-pt 89 (J).mat
JvS 3-pt 13 (J).matJvS 3-pt 77 (S).matJvS 3-pt 64 (S).matJvS 3-pt 69 (S).matJvS 3-pt 91 (S).mat
JvS 3-pt 10 (S).matJvS 3-pt 74 (S).matJvS 3-pt 35 (J).matJvS 3-pt 12 (J).matJvS 3-pt 55 (J).mat
JvS 3-pt 21 (J).matJvS 3-pt 81 (S).matJvS 3-pt 53 (S).matJvS 3-pt 42 (S).matJvS 3-pt 9 (S).mat
JvS 3-pt 16 (S).matJvS 3-pt 6 (J).matJvS 3-pt 92 (J).matJvS 3-pt 68 (S).matJvS 3-pt 93 (S).mat
JvS 3-pt 58 (S).matJvS 3-pt 72 (J).matJvS 3-pt 22 (J).matJvS 3-pt 8 (S).matJvS 3-pt 100 (S).mat
JvS 3-pt 19 (S).matJvS 3-pt 44 (S).matJvS 3-pt 49 (S).matJvS 3-pt 70 (J).matJvS 3-pt 28 (J).mat
JvS 3-pt 97 (J).matJvS 3-pt 66 (S).matJvS 3-pt 5 (J).matJvS 3-pt 90 (S).matJvS 3-pt 40 (S).mat
JvS 3-pt 14 (J).matJvS 3-pt 31 (S).matJvS 3-pt 65 (J).matJvS 3-pt 46 (S).matJvS 3-pt 88 (J).mat
JvS 3-pt 38 (J).matJvS 3-pt 1 (J).matJvS 3-pt 73 (S).matJvS 3-pt 95 (J).matJvS 3-pt 54 (J).mat
JvS 3-pt 45 (J).matJvS 3-pt 59 (J).matJvS 3-pt 25 (J).matJvS 3-pt 39 (J).matJvS 3-pt 34 (S).mat
JvS 3-pt 87 (J).matJvS 3-pt 15 (J).matJvS 3-pt 83 (J).matJvS 3-pt 27 (S).matJvS 3-pt 36 (J).mat
JvS 3-pt 4 (S).matJvS 3-pt 50 (S).matJvS 3-pt 62 (S).matJvS 3-pt 78 (S).matJvS 3-pt 86 (S).mat
JvS 3-pt 2 (J).matJvS 3-pt 30 (S).matJvS 3-pt 41 (J).matJvS 3-pt 79 (S).matJvS 3-pt 94 (J).mat
JvS 3-pt 24 (J).matJvS 3-pt 17 (S).matJvS 3-pt 11 (J).matJvS 3-pt 52 (S).matJvS 3-pt 32 (J).mat
JvS 3-pt 43 (J).matJvS 3-pt 57 (J).matJvS 3-pt 20 (S).matJvS 3-pt 33 (J).matJvS 3-pt 47 (S).mat
JvS 3-pt 75 (S).matJvS 3-pt 56 (J).matJvS 3-pt 29 (S).matJvS 3-pt 71 (J).matJvS 3-pt 3 (S).mat
JvS 3-pt 23 (S).matJvS 3-pt 26 (S).matJvS 3-pt 60 (J).matJvS 3-pt 99 (S).matJvS 3-pt 80 (J).mat

Powered by Bg Replay. Code and page design © Paul Stephens 2005. Game files © their originators as listed.
All rights reserved.
Cookie Policy